Free
For solo entrepreneurs, professionals and startups exploring the platform.
- 1 user
- Core account access
- Explore the platform
Understand your business financial health, uncover opportunities and make more confident decisions with BizVitals.
For solo entrepreneurs, professionals and startups exploring the platform.
For micro businesses that need essential financial and inter-departmental diagnostics.
For SMEs that need deeper financial insights, advanced analysis and team access.
For large companies requiring broad access and consultation support. Contact us for custom pricing.
Prices and listed features are displayed for plan comparison. Paid checkout, taxes and final entitlements must be confirmed before purchase is enabled.
Compare the features included in each BizVitals plan.
| Feature | Free | Starter | Standard | Enterprise |
|---|---|---|---|---|
| Financial Health Diagnosis | ||||
| Heat Map | ✓ | ✓ | ✓ | ✓ |
| Growth | — | ✓ | ✓ | ✓ |
| Profitability | ✓ | ✓ | ✓ | ✓ |
| Efficiency Ratio | — | — | ✓ | ✓ |
| Liquidity | — | — | ✓ | ✓ |
| Turnover Ratio | — | — | ✓ | ✓ |
| Business Risk | — | — | ✓ | ✓ |
| Financial Risk | — | — | ✓ | ✓ |
| Safety | — | ✓ | ✓ | ✓ |
| Inter-Departmental Diagnosis | ||||
| Departmental Heat Map | ✓ | ✓ | ✓ | ✓ |
| Sales | — | ✓ | ✓ | ✓ |
| Production | — | ✓ | ✓ | ✓ |
| Material | — | — | ✓ | ✓ |
| Finance | — | — | — | ✓ |
| Management | ✓ | ✓ | ✓ | ✓ |
| Impact Analysis | — | — | ✓ | ✓ |
| Profit Leakage | — | — | ✓ | ✓ |
| What-If Analysis | — | — | ✓ | ✓ |
| Cash Flow | — | — | ✓ | ✓ |
| HR: Employee Cost Analysis | — | — | — | ✓ |
| User Actions | ||||
| AI-Based Observations & Recommendations | — | ✓ | ✓ | ✓ |
| Download Reports | — | ✓ | ✓ | ✓ |
| Share & Collaborate | — | ✓ | ✓ | ✓ |
| Other Features & Limits | ||||
| Users (including owner) | 1 | Up to 2 | Up to 5 | Unlimited |
| Online Consultation / Month | — | 5 hours | 10 hours | 20 hours |
| In-Person Consultation / Month | — | 1 hour | 5 hours | 10 hours |
| AI Agent (Chatbot) | ✓ | ✓ | ✓ | ✓ |
| Benchmarking | — | — | ✓ | ✓ |
| Monthly Price | ₹0 | ₹499 | ₹5,999 | Custom |
| Annual Price | ₹0 | ₹5,210 | ₹62,630 | Custom quote |
Unused consultation hours expire at the end of each monthly usage period. Paid features are subject to verified payment and server-side plan entitlements.
Yes. The Free plan is listed at ₹0 with no payment required.
Starter and Standard can be paid yearly: switch the selector to Yearly to see the annual price, then choose the plan. Yearly billing saves about 13% compared with paying monthly.
Use Contact sales to send an enquiry to the BizVitals team.