BizVitals reads your company's financials and shows you where you're making money, where you're leaking it, and what to fix first, in minutes, not months.
Companies Act format · single PDF · ≤50 MB
| Line item | FY21–22Standalone | FY22–23Standalone |
|---|---|---|
| NET WORTH | ||
| Share Capital | 7,932 | 8,364 |
| Retained Earnings | 0 | 0 |
| Other Equity | 22,663 | 25,901 |
| Total Net Worth | 30,595 | 34,265 |
| CURRENT LIABILITIES | ||
| Accounts Payable | 64 | 66 |
| Provisions | 1,148 | 1,591 |
| Short-term Borrowings | 4,966 | 5,006 |
| Total Equity & Liabilities | 36,773 | 40,928 |
| ASSETS | ||
| Total Assets | 36,773 | 41,084 |
| Line item | FY21–22Standalone | FY22–23Standalone |
|---|---|---|
| P&L HIGHLIGHTS | ||
| Revenue | 12,616 | 12,697 |
| Cost of Goods Sold | 0 | 0 |
| Gross Profit | 12,616 | 12,697 |
| Gross Profit (%) | 100.0 % | 100.0 % |
| Employee Expenses | 4,386 | 4,422 |
| Depreciation | 1,791 | 1,616 |
| Interest | 543 | 807 |
| Net Profit | 6,563 | 6,685 |
| Net Profit (%) | 52.02 % | 52.65 % |
| Email / Name | Role | Privileges | Activities | |
|---|---|---|---|---|
| Sahana R.sahana.r@example.com | ACCOUNTANT | 3 / 3 | No activity yet | Remove |
| Arvind K.arvind.k@example.com | ACCOUNTANT | 3 / 3 | No activity yet | Remove |
| Jane Doeca@firm.com | CA (EXTERNAL) | 3 / 3 | Invite sent · pending | Remove |
Growing a startup is hard work, and bringing on a full-time CFO is often out of reach. A virtual CFO platform gives founders the same financial clarity without the overhead — turning raw statements into decisions.
Upload your financials once, and the platform builds a board-ready health report you can download or share. Ratios, trends and risk flags are surfaced automatically, so you can assess where the business stands and act before small leaks become big ones.
The strongest setups pair automated diagnostics with a human CA who reviews the flags. That combination — software for the heavy lifting, an expert for judgement — is what lets a lean team plan ahead, stay compliant, and focus capital where it earns the most.